| ¹«Á¦ ¹®¼ | 
      
        |  |  
        |   | 
    
    
        | 
                        SJTM-156 / Æû ¹Ý¹ßź¼º ½ÃÇè±â [ Foam Resilience Tester ]             |  |  
    | 
        
         
        
                         
         |   
    | 
|  |  
| Æû¹Ý¹ßź¼º ½ÃÇè±â [ Foam Resilience Tester ] |  
|  |  
| 
|  |  
|  |  
|  |  
|  |  
| 
º» ½ÃÇè±â´Â ħ±¸, °¡±¸ ¹× Â÷·® µîÀÇ Äí¼Ç¿ëÀ¸·Î »ç¿ëÇÏ´Â ¿¬Áú¹ßÆ÷Àç·áÀÇ ¹Ý¹ßź¼º ½ÃÇè±â·Î¼ ½ÃÇèÆíÀÇ Ç¥¸é¿¡ ÁöÁ¤µÈ ³ôÀÌ¿¡¼ °±¸¸¦ ³«ÇÏÇÏ¿© µÇµ¹¾Æ ¿À´Â ³ôÀ̸¦ ÃøÁ¤Çϵµ·Ï µÇ¾îÀÖ´Ù. |  
|  |  
|  |  
| 
| SPEC.¡¬MODEL | SJTM-156 |  
| Applications | Flexible Cellular Polyurethane |  
| Guide Tube | Transparent Right Tube |  
| Scale | 5% mark complete circle, 1% mark 120¢ª arc |  
| Falling Height | 500¡¾0.5mm |  
| Drop Weight | Steel Ball ¨ª16¡¾0.5mm, 16¡¾0.5g |  
| Steel Ball Holding Device | Electromagnetic type |  
| Switch Box | Power & Drop Button Switch |  
| Power Source | AC 220V / 60Hz / 1¨ª |  
| Dimensions | 535W ¡¿ 600D ¡¿ 650H(mm) |  
| Weight | 10kg |  
| Standards | JIS K 6400, ISO 8307, ASTM D3574-Test H |  |  
| 
| ¡Ø»ó±â »ç¾çÀº ǰÁúÇâ»ó ¹× Á¦Ç°ÀÇ Æ¯¼º¿¡ µû¶ó º¯°æµÉ ¼ö ÀÖÀ½ | ¡Ø¹«´Ü º¹Á¦¸¦ ±ÝÇÔ |  |  |  
|  |  |  
     | 
 
   |  |