| ¹«Á¦ ¹®¼ | 
      
        |  |  
        |   | 
    
    
        | 
                        SJTM-158 / Àª¸®¾ö½º °¡¼Òµµ ½ÃÇè±â [ William¡¯s Plastometer ]             |  |  
    | 
        
         
        
                         
         |   
    | 
|  |  
| Àª¸®¾ö½º °¡¼Òµµ ½ÃÇè±â [ William¡¯s Plastometer ] |  
|  |  
| 
|  |  
|  |  
|  |  
|  |  
| 
º» ½ÃÇè±â´Â ¹Ì°¡È²°í¹«ÀÇ °¡¼Ò¼º ¹× ȸº¹¼ºÀ» ÃøÁ¤Çϱâ À§ÇÑ °ÍÀ¸·Î Á¤ÇÏÁß¿¡ µû¶ó¼ ½ÃÇèÆíÀ» ¾ÐÃàÇÏ´Â ÆòÇà ÆòÆÇ, ¾ÐÃà ÁßÀÎ ½ÃÇèÆíÀÇ µÎ²²¸¦ ÃøÁ¤ÇÏ´Â °¡¼Òµµ ÃøÁ¤¿ë µÎ²² ÃøÁ¤±â, ¾Ð·ÂÀ» Á¦°ÅÇÑ ÈÄÀÇ ½ÃÇèÆí µÎ²²¸¦ ÃøÁ¤Çϴ ȸº¹Ä¡ ÃøÁ¤¿ë µÎ²² ÃøÁ¤±â ¹× ¾ÐÃà ÁßÀÎ ½ÃÇèÆí°ú ÆòÇà ÆòÆÇÀ» ÀÏÁ¤ ¿Âµµ·Î À¯ÁöÇÏ´Â Ç׿ÂÁ¶·Î ±¸¼ºµÇ¾î ÀÖ´Ù.Ç׿ÂÁ¶´Â °ø±â ¼øÈ¯½ÄÀÌ¸ç ½ÃÇèÆí°ú ÆòÇà ÆòÆÇÀ» ½ÃÇè ¿Âµµ·Î À¯ÁöÇϰí À§ÂÊ ÆòÆÇÀ» ¿ÜºÎ¿¡¼ ¿òÁ÷ÀÏ ¼ö ÀÖµµ·Ï °í¾ÈµÇ¾î ÀÖ´Ù. »ç¾ç¿¡ µû¶ó ¿Âµµ ¹× µÎ²²ÃøÁ¤±âÀÇ ±æÀÌ º¯È¸¦ ±â·ÏÇÒ ¼ö ÀÖ´Â ÄÄÇ»ÅÍ µ¥ÀÌÅÍ Ã³¸®ÇüÀÇ ¸ðµ¨µµ Á¦ÀÛÇÑ´Ù.
 |  
|  |  
|  |  
| 
| SPEC.¡¬MODEL | SJTM-158 |  
| Number of specimens | 1, 2, 3 |  
| Specimen size | ¨ª14.3¡¿12.7mm |  
| Test load | 5000¡¾100g |  
| Initial load | 2500g |  
| Additional load | 1000g¡¿2, 500g¡¿1 |  
| Measuring platen | ¨ª148¡¿ t12.8mm |  
| Dial gauge | Unit 0.01mm stroke 20mm max. |  
| Temperature range | RT~200¡É |  
| Temp. controller | Digital P.I.D Controller |  
| Inner size | Max. 500W x 400D x 500H(mm) |  
| Interior materials | STS-304 |  
| Exterior materials | SS-400 Pika Painting |  
| Door | Tempered glass viewing window, Interior lamp |  
| Circulation fan | Heating Air Circulation Type STS Sirocco Fan |  
| Safety devices | NFB, Over temp. Controller, Fan Motor overload |  
| Power source | AC 220V / 60Hz /1¨ª |  
| Dimensions | Max. 1200W¡¿ 600D¡¿800H(mm) |  
| Net weight(app.) | 80kg |  
| Special accessory | Dead weight type thickness tester (option) |  
| Reference standard | ASTM D-926, JIS K-6300 |  |  
| 
| ¡Ø»ó±â »ç¾çÀº ǰÁúÇâ»ó ¹× Á¦Ç°ÀÇ Æ¯¼º¿¡ µû¶ó º¯°æµÉ ¼ö ÀÖÀ½ | ¡Ø¹«´Ü º¹Á¦¸¦ ±ÝÇÔ |  |  |  
|  |  |  
     | 
 
   |  |