| ¹«Á¦ ¹®¼ | 
      
        |  |  
        |   | 
    
    
        | 
                        SJTM-300-B / Å©¸®ÀÌÇÁ½ÃÇè±â (ÄÄÇ»ÅÍ Çü) - ÇÃ¶ó½ºÆ½ -°íºÐÀÚÀç·á [ Creep Tester (Computer Type) ]             |  |  
    | 
        
         
        
                         
         |   
    | 
|  |  
| ÇÃ¶ó½ºÆ½ Å©¸®ÀÌÇÁ½ÃÇè±â (ÄÄÇ»ÅÍ Çü) [ Creep Tester (Computer Type) ] |  
|  |  
| 
|  |  
|  |  
|  |  
|  |  
| 
|  | º» ½ÃÇè±â´Â ÄÄÇ»ÅÍ Á¦¾îÇüÀÇ Å©¸®ÀÌÇÁ ½ÃÇè±â·Î¼ ¸Å¿ì Á¤¹ÐÇÑ ½ÃÇèÀ» ÇÒ ¼ö ÀÖ´Â Á¦Ç°À¸·Î ÀÏÁ¤ ¿Âµµ Á¶°Ç ¾Æ·¡¼ ½Ã·á¿¡ ±ÔÁ¤µÈ DEAD WEIGHT ÇÏÁßÀ» °¡ÇÒ ¼ö ÀÖ´Â ÀåÄ¡·Î ±¸¼ºµÇ¾î ÀÖ´Ù. µû¶ó¼ ½Ã°£ °æ°ú¿¡ µû¸¥ CREEPÀÇ º¯È·® ¹× ¼ø°£ÀûÀ¸·Î ¹ß»ýÇÏ´Â CREEP¸¦ ÃøÁ¤ÇÒ ¼ö ÀÖÀ¸¸ç ÄÄÇ»ÅÍ ºÐ¼® ÇÁ·Î±×·¥¿¡ ÀÇÇÏ¿© ¿¬¼ÓÀûÀÎ DATAÀÇ ±â·Ï ¹× ÀúÀå, ºÐ¼®ÀÌ °¡´É Çϵµ·Ï ÇÏ¿´´Ù.
 |  |  
|  |  
|  |  
| 
| SPEC.¡¬MODEL | SJTM-300B-PC |  
| ¿Âµµ ¹üÀ§ | Normal ~ Max. 300¡É |  
| ¿Âµµ Á¤¹Ðµµ | ¡¾ 0.5¡É |  
| È÷Ÿ ¿ë·® | 3.6kW |  
| ¿Âµµ Á¶Àý ¹æ½Ä | PID Digital Controller |  
| ¸ðÅÍ | 200W ¡¿ 2 |  
| ÃøÁ¤ ÀåÄ¡ | App. 1000W ¡¿ 290L ¡¿ 500H(mm) |  
| º¯À§ ½ÃÇè | Chuck : Vise chuck width of chuck - 5mm, Pin insert type, Chuck interval : 60mm |  
| ½Ã·á | Dumbbell No. 2 ~ No. 3 |  
| ½Ã·á¼ö | 6 hanging |  
| ÇÏÁß | Max. 2000 kgf |  
| ½ÅÀ² ÃøÁ¤ ÀåÄ¡ | Testing temperature between Points : Normal ~ +80¡É, Chuck : Normal ~ +200¡É |  
| º¯À§ ¹üÀ§ | 0 ~ 10mm, 0 ~ 5mm (2 range) |  
| ±â·Ï ÀåÄ¡ | Personal Computer, Monitor, Printer |  
| ¸ð´ÏÅÍ Ç¥½Ã | Y, M, Day, Temp. Test Temperature, Specimen name (each hanging) |  
| º¯À§ | Every 0.1mm time, 0.1hr, unit 9999.9hr, 0.05, 0.1, 0.5, 1mm Changeable every time |  
| ¼ÂÆÃ ¹æ½Ä | Stable of displacement at test ended : 0 ~ 10mm range, with arm holder |  
| ÇÁ¸°ÅÍ Ãâ·Â | Y, M, Day, Temp. Test temp. Name of specification   (each hanging) |  
| ½ÃÇè ½Ã°£ | 99999.9 hr |  
| ¾ÈÀü ÀåÄ¡ | No fuse breaker, Shock damper for breaking, Oven heat protecting device |  
| ±â°è Å©±â | º» ü : 1500W ¡¿ 1300D ¡¿ 2200H(mm), ÄÄÇ»ÅÍ : 500W ¡¿ 350D ¡¿ 1000H(mm) |  
| ±â°è Áß·® | º» ü : App. 500kg, ÄÄÇ»ÅÍ : App. 40kg |  
| Àü¿ø | AC 220V / 3¨ª / 30A |  |  
| 
| ¡Ø»ó±â »ç¾çÀº ǰÁúÇâ»ó ¹× Á¦Ç°ÀÇ Æ¯¼º¿¡ µû¶ó º¯°æµÉ ¼ö ÀÖÀ½ | ¡Ø¹«´Ü º¹Á¦¸¦ ±ÝÇÔ |  |  |  
|  |  |  
     | 
 
   |  |